SMB (50 Ohm)
The SMB connectors incorporate a 'snap on' latching action for ease of connection.
This connector range is suitable for the standard ranges of flexible and semi-rigid cables and is also available in PCB and panel mount
versions.
The characteristic impedance of the SMB coaxial connectors is 50 ohm. The 75 ohm version is known as SMZ coaxial connector.
SMB coaxial connectors (50 ohm) meet the specification of
IEC 169-10 and MIL-C-39012.
Impedance | 50 Ohm |
Operating frequency | 4 GHz |
VSWR-Value Straight connector semi-rigid cable Angle connector semi-rigid cable Straight connector flexible cable Angle connector flexible cable | 1,03 + 0,03 f (GHz) 1,03 + 0,04 f (GHz) 1,04 + 0,05 f (GHz) 1,05 + 0,05 f (GHz) |
Withstand voltage (depending on cable type) Dielectric dia 1,5 mm Dielectric dia 0,87 mm |
≥ 1000 V / 50 Hz ≥ 750 V / 50 Hz
|
Operating voltage (depending on cable type) Dielectric dia 1,5 mm Dielectric dia 0,87 mm |
≤ 335 V / 50 Hz - 450 V / DC ≤ 250 V / 50 Hz - 350 V / DC
|
RF-leakage | 55 dB-f (GHz) |
Insulation resistance | ≥ 10 GOhm |
Contact resistance Center contact Outer contact | ≤ 5,0 mOhm ≤ 2,5 mOhm
|
Current carrying capacity | ≤ 1,5 A DC |
Admissible power (depends on: frequency, application, design, VSWR, environmental characteristics) | Data on request |
Engagement force | max. 25 N |
Disengagement force | min. 8 – max. 25 N |
Mating cycles | ≥ 500 |
Operating temperature range | -55° C (-67° F) up to +125° C (257° F) |
Test categories | DIN 40045 / IEC 55/125/56 |
Relative humidity | MIL-STD-202 Method 106 |
Thermal shock | MIL-STD-202 Method 107 Cond.B |
Shock | MIL-STD-202 Method 213 Cond.J |
Vibration | MIL-STD-202 Method 204 Cond.D |
Housing | Brass Diecast |
Center contact | Brass |
Spring loaded contact | Copper beryllium Bronze |
Crimp ferrule | Copper Brass |
Lock washer | Bronze |
Insulator | PTFE |
Gasket | Silicone rubber |
All products are RoHS conform. |
Housing | Au, White bronze |
Center contact | Au |
Spring loaded contact | Au, White bronze |
Crimp ferrule | Au, White bronze |
Lock washer | Au, White bronze |
Other platings on request. |
Plug | 
|
| |
Jack | 
|
| Plug | Jack |
mm | mm |
min. | max. | min. | max. |
A | 3,66 | 3,71 | | |
B | 2,08 | | | 2,06 |
D | 1,65 | | | 1,63 |
E | | 2,97 | 2,97 | |
F | | 0,18 | 0,18 | |
G | 1,32 | | | |
H | | 0,18 | 0,18 | |
J | 3,33 | 3,58 | 3,58 | |
N | | 0,25 | | |
P | 0,48 | 0,53 | | |
R | | | 3,58 | |
S | 3,05 nom. | 3,05 nom. |
topSome connectors may have a specification that differs from the above mentioned data.